Free Postage on Orders over $400 AUD WITHIN AUSTRALIA
Free Postage on Orders over $400 AUD WITHIN AUSTRALIA
FEATURES: Thomas Cook original hand drawn print, stretch for comfort and movement, velvet taping on inside neck and sleeve cuffs, front and back waist darts, pintuck detail at sleeve cuffs, criss cross embroidery on cuff pintucks, removable collar stays, horseman embroidery on side hem.
FABRIC: 97% Cotton / 3% Elastane Sateen Print.
Ladies Jeans
Australian Sizes | Cinch/Cruel Girl | Cowgirl Tuff | Ariat | Wrangler | Kimes Ranch |
6 | 00/0 | 24 | 0 | 00 | |
8 | 1 | 25 | 25 | 1/2 | 0 |
9 | 3 | 26 | 26 | 3/4 | 2 |
10 | 5 | 27 | 27 | 5/6 | 4 |
11 | 7 | 28 | 28 | 7/8 | 6 |
12 | 9 | 29 | 29 | 9/10 | 8 |
13 | 11 | 30 | 30 | 11/12 | 10 |
14 | 13 | 31 | 31 | 13/14 | 12 |
15 | 15 | 32 | 32 | 15/16 | 14 |
18 | 17 | 33 | 33 | 17/18 | 16 |
20 | 19 | 34 | 34 | 19/20 |
Ladies Shirts
X Small | Small | Medium | Large | X Large | 2 XLarge | 3 XLarge |
8 | 10 | 12 | 14 | 16 | 18 | 20 |
Childrens Shirts
X Small | Small | Medium | Large | X Large | 2 XLarge |
4/5 | 6/7 | 8 | 10 | 12 | 14/16 |
Mens Shirts
Please not Mens Cinch Classic Fit shirts are a generous fit. Most individuals will need to size down.
Mens Cinch Modern Fit shirts are a tailored fit and most individuals will go down one size from the Classic Cinch Shirt
Cinch Classic & Modern | XS | S | M | L | XL | 2XL | 3XL |
Chest | 36-38 | 38-40 | 40-42 | 42-44 | 46-48 | 50-52 | 54-56 |
Neck | 13 1/2 to 14 | 14 to 14 1/2 | 15 to 15 1/2 | 16 to 16 1/2 | 17 to 17 1/2 | 18 to 18 1/2 | 19 to 19 1/2 |
Sleeve (from centre to back) | 32-33 | 32-3 | 34-35 | 34-35 | 34-36 | 34-36 | 34-36 |
Wrangler | S | M | L | XL | 2XL | 3XL | 4XL |
Shirt Sleeve Length | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Shirt Body Length | 75.5 | 77 | 78.5 | 80 | 81.5 | 83 | 84.5 |
Jacket Sleeve Length | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Jacket Body Length | 73.5 | 75 | 76.5 | 78 | 79.5 | 81 |
82.5 |
Mens Jeans
Inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Centimetres | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
Size | XS | S | M | L | XL | 2XL | 3XL |
4XL |
Hat Sizes
Centimetres | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
US Sizing | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 |
Size | XXS-XS | XS-S | Small | Small-Medium | Medium | Medium - Large | Large | Large - X Large | X Large |